
Property Attributes
- MLS#4408391
- TypeLand
- CountySUMMIT
- CityStow
- NeighborhoodLake Point Corporate Centre
- Zip44224
- StyleBusiness
- Price$ 933,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.1096 Acres
Data Source:
MLSNow
Property Description
Available for development 3.11 acres zoned commercial, adjacent to SR 8 ramp as well as being across from the Cleveland Clinic. Great opportunity for the right client.
Price History | |
---|---|
9/13/2022 | Listed $933,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Buyer Agent Compensation | 2 |
Carport Y/N | No |
City | Stow |
Community Features | Curbs, Gutters |
County | Summit |
Directions | SR 8 south to Steels Corners Road turn North on Lakepointe Corporate Drive, property is on the Eastside of the street across from TGI Fridays. |
Electric | Item3Phase, Item220Volts, Item440Volts |
Elementary School District | Stow-Munroe Falls CS |
Garage Y/N | No |
High School District | Stow-Munroe Falls CS |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Stow-Munroe Falls CS |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Commercial |
Property SubType | Business |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Lakepointe Corporate |
Subdivision Name | Lake Point Corporate Centre |
Topography | Level |
Township | Stow City |
Utilities | CableAvailable, PhoneAvailable, SewerAvailable, WaterAvailable, ElectricityAvailable, NaturalGasAvailable |
View Y/N | No |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Drive |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 256 |
Showing Instructions | Call Agent |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, CulDeSac, CityLot, Level, NearPublicTransit, Wooded |
Lot Size Acres | 3.1096 |
Lot Size Area | 3.1096 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Parking Features | NoDriveway |
Road Frontage Type | CityStreet, Highway, Interchange |
Road Surface Type | Paved |
Spa | No |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool