
Property Attributes
- MLS#4448604
- TypeMulti-Family
- CountyCUYAHOGA
- CityCleveland
- NeighborhoodCity View Allotment
- Zip44109
- Style
- Price$ 81,975
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size5,401 SqFt
Data Source:
MLSNow
Property Description
Plenty of potential with this Mulit-Family investment property located just off Pearl Rd in Old Brooklyn. The back wall foundation is in need of repair. Newer roof and vinyl windows. Long-term tenants on the month-month lease.
Price History | |
---|---|
4/4/2023 | Listed $81,975 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Unfinished |
Carport Y/N | No |
City | Cleveland |
Construction Materials | VinylSiding |
Cooling | None |
County | Cuyahoga |
Days on Market | 123 |
Directions | From Pearl Rd head west on Bucyrus. Located on the south side of Bucyrus between W 42nd and W 47th. |
Elementary School District | Cleveland Municipal |
Exterior Features | PavedDriveway |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Cleveland Municipal |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Cleveland Municipal |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Condition | Fixer |
Property Sub Type Additional | MultiFamily |
Property SubType | Duplex |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Bucyrus |
Subdivision Name | City View Allotment |
Tenant Pays | AllUtilities |
Total Units | 2 |
Township | Cleveland |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/4223-Bucyrus-Ave-Cleveland-OH-44109/unbranded |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1314.0 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Building Area Total | 1314.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.124 |
Lot Size Area | 0.124 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool