
Property Attributes
- MLS#4450791
- TypePending
- CountyCUYAHOGA
- CityLakewood
- NeighborhoodRockport
- Zip44107
- StyleApartment
- Price$ 435,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5244
- Lot Size7,187 SqFt
Data Source:
MLSNow
Property Description
Calling all real estate investors looking for a great ROI! Much sought-after all-brick 5-suite apartment complex located in beautiful downtown Lakewood, OH. Within walking distance to restaurants, shops, public transportation, and schools. The complex comes complete with covered parking for 5 cars out back, as well as a laundry room and 5 additional storage units in the basement. Each unit has hardwood floors and 1 bedroom, 1 bath, a family room, and a kitchen. Three of the 5 units are currently under construction (bathrooms and kitchens need finishing/remodeling). Two units are already rented with month-to-month leases for $750 & $650. This fixer-upper is being sold AS IS, so bring your tool belt and decorating ideas with you! Please schedule via ShowingTime. The property will be available Saturday 4/15 from 10:00 am - 2:00 pm, Sunday 4/16 from 11:00 am - 1:00 pm, and Monday 4/16 from 10:00 am - 2:00 pm. Please submit your highest and best offer no later than Monday 4/16 7:00 pm.
Price History | |
---|---|
4/14/2023 | Listed $435,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Basement | CommonBasement, Partial, Unfinished |
Buyer Agent Compensation | 3/1.5 |
Carport Y/N | No |
City | Lakewood |
Cooling | None |
County | Cuyahoga |
Directions | From I-90 take W 117th exit head North, take Left (West) on Detroit, take a right (North) on Clarence Avenue |
Garage Y/N | No |
Heating | ForcedAir, Gas |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | Sewer, TrashCollection, Water |
Possession | DeliveryOfDeed |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Apartment |
Property SubType | Apartment |
Property Type | CommercialSale |
Rent Control Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Street Name | Clarence |
Subdivision Name | Rockport Sec 21 |
Tenant Pays | CableTV, Electricity, Gas |
Terms | Cash, Conventional |
Township | Lakewood |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/1357-Clarence-Ave-Lakewood-OH-44107/unbranded |
Waterfront Y/N | No |
Year Built | 1942 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 5244.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | Yes |
Street Suffix | Avenue |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 6 |
Living Area | 5244.0 |
Showing Instructions | Use Showing Time Link |
Building Area Total | 5244.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.165 |
Lot Size Area | 0.165 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Assigned, Covered, OnSite, Private |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool