
Property Attributes
- MLS#4454817
- TypePending
- CountyCUYAHOGA
- CityCleveland
- Zip44120
- Style
- Price$ 104,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
Data Source:
MLSNow
Property Description
Great opportunity to purchase a solid duplex with great bones! With the roof, furnaces and hot water tanks all being newer you will not have to do any major capex anytime soon! The top unit (2 bed 1 bath) was just completely updated with vinyl plan flooring, carpet and a full bathroom remodel and is now rented for $750/month which is about $100 under market rents! The first floor unit (2 bed 1 bath) is occupied by a long term tenant only paying $550/month! Once updated this unit can also be rented for about $850 per month. Can be purchased with 1148 Addison.
Price History | |
---|---|
5/1/2023 | Listed $109,900 |
5/24/2023 | 5% - $104,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Cleveland |
Construction Materials | WoodSiding |
Cooling | None |
County | Cuyahoga |
Days on Market | 39 |
Directions | South of Buckeye Rd |
Elementary School District | Cleveland Municipal |
Exterior Features | PavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas |
High School District | Cleveland Municipal |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Cleveland Municipal |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | Sewer, Water |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | MultiFamily |
Property SubType | Duplex |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Slate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Street Name | 120th |
Tenant Pays | CableTV, Electricity, Gas |
Total Units | 2 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/2919-East-120th-St-Cleveland-OH-44120/unbranded |
Waterfront Y/N | No |
Year Built | 1915 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1686.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Building Area Total | 1686.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Units | Acres |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool