
Property Attributes
- MLS#4454875
- TypeContingent
- CountySUMMIT
- CityAkron
- Zip44305
- StyleColonial
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2046
Data Source:
MLSNow
Property Description
This 3 bedroom 1 bath brick colonial is great for home ownership or the investor. The roof is a complete tear off 3 years ago. The home is in good shape just needs some TLC.
Price History | |
---|---|
5/1/2023 | Listed $89,000 |
6/1/2023 | 11% - $80,000 |
8/5/2023 | 7% - $75,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Unfinished |
Carport Y/N | No |
City | Akron |
Construction Materials | Brick |
Contingency | Inspections |
Cooling | CentralAir |
County | Summit |
Days on Market | 134 |
Directions | West of off Newsome. |
Elementary School District | Akron CSD |
Exterior Features | UnpavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas |
High School District | Akron CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Akron CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Resident |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Tonawanda |
Total Rooms | 8 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/1828-Tonawanda-Ave-Akron-OH-44305/unbranded |
Waterfront Y/N | No |
Year Built | 1918 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1418.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 628.0 |
Below Grade Finished Area Source | Assessor |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Building Area Total | 2046.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool