
Property Attributes
- MLS#4461161
- TypePending
- CountyCUYAHOGA
- CityBay Village
- NeighborhoodWebster Park
- Zip44140
- StyleSplit-Level
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size9,792 SqFt
Data Source:
MLSNow
Property Description
This immaculate Bay home features a completely updated kitchen with soft close cabinets, granite countertop, LTV flooring and all new appliances. There is an additional dining area and a relaxing living room with new carpet. There is new carpet throughout the home. The family room has a wood burning fireplace and new LTV flooring. If you are working from home, there is a 16 x 10 office off of the family room it too has new LTV flooring. There are three good-sized bedrooms with the master bath completely updated including a new shower, vanity, sink, toilet and flooring. If you still are looking for additional space, there is a recreation room in the lower level for you to enjoy also there is a large laundry area in the lower level. Let’s not forget the enclosed patio leading out to a brick inlayed patio overlooking a gorgeous yard that all ages will enjoy. This homes updates include New driveway, New furnace, New AC, New kitchen, New master bath, New carpet, New LTV flooring, freshly painted interior, glass block windows and it has two full baths and one-half bath. This is in a great location minutes from the lake, Huntington Beach, shopping and highways.
Price History | |
---|---|
5/25/2023 | Listed $359,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | SplitLevel |
Association Y/N | No |
Basement | PartiallyFinished |
Buyer Agent Compensation | 3/2 |
Carport Y/N | No |
City | Bay Village |
Community Features | Other |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Cuyahoga |
Directions | South off of Lake Rd and west off of Bradley |
Elementary School District | Bay Village CSD |
Exterior Features | PavedDriveway, Porch, Patio |
Facing Direction | North |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Bay Village CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | MultiSplit |
Middle/Junior School District | Bay Village CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Enclosed, Patio, Porch |
Possession | DeliveryOfDeed |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Manhasset |
Subdivision Name | Webster Park |
Terms | Cash, Conventional, FHA |
Total Rooms | 12 |
Township | Bay Vlg |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/30511-Manhasset-Dr-Bay-Village-OH-44140/unbranded |
Waterfront Y/N | No |
Year Built | 1967 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1544.0 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 496.0 |
Below Grade Finished Area Source | Owner |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Days on Market | 3 |
Living Area | 2040.0 |
Showing Instructions | Use Showing Time Link |
Building Area Total | 2040.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 59 x 166 |
Lot Features | Other |
Lot Size Acres | 0.2248 |
Lot Size Area | 0.2248 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Electricity, Garage, GarageDoorOpener |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool